top of page
Club Leadership
Club Position | Name |
|---|---|
President | Jack Kahler |
President-Elect | Ken Giberson |
Rotary Foundation Chair | Bob Franz |
Imm. Past Pres. | Marc Franz |
Int'l Service Chair | Kurt Hempe |
Vocational Svc. Chair | John Mooney |
Environmental Chair | Tom Judge |
Executive Secretary, Treasurer | Cindy Russell |
Membership Chair | Greg Sykes |
Secretary | Jeanne Walker |
Youth Service Chair | Michael J. Darnold |
Fundraising Chair | Mark Mc Nabb |
Club Service Chair | Jon Eckhardt |
Programs Chair | Teagan Barnes |
Community Service | Patricia Volzke |
Sgt. At Arms | Aaron Lansford |
Members
Last Name | First Name | Club Position | Classification |
|---|---|---|---|
Sickonic | Jim | Member | Chief Financial Officer |
Simmons | Shawn | Member | Logistics |
Skorina | Kristi | Member | Special Education |
Snow | Jeff | Member | Emergency Services |
Soto | Joe | Past President | Landscape Contracting |
St. Pierre | Paul | Past President | Marketing Executive |
Sykes | Greg | Membership Chair | Cosmetic Sales |
Taylor | John | Past Presiddent | Commercial Real Estate Builder |
Topping | Rick | Member | Investigation Services |
Viola | Michael | Member | Accounting - Restaurant |
Volzke | Patricia | Community Service | Boys & Girls Club |
Walker | Jeanne | Secretary | Education - Private Secondary - Catholic |
Warren | Ryan | Member | Construction |
Wilhelm | Tami | Member | Real Estate Development |
Willenborg | Gary | Member | Auto Dealership |
Williams | Ken | Member | Title Insurance |
Yaap | Bob | Member | Financial Services |
Yerxa | Steve | Member | Health Services - Retired |
bottom of page